> Home > Climate
Monthly values

MONTHLY VALUES FOR FEBRUARY

  Dubrovnik Osijek Rijeka Šibenik Split Marjan Varaždin Zagreb Maksimir Zavižan
AIR TEMPERATURE
Mean [oC] 9.3 1.2 6.2 7.4 8.3 1.4 2.0 -4.2
Abs. maximum [oC] 24.1 23.0 21.4 22.7 22.3 21.6 22.2 13.8
Date (day/year) 22/1990 23/1903 22/1990 22/1990 22/1990 16/1998 25/2008 6/2011
Abs. minimum [oC] -5.2 -26.4 -12.8 -11.0 -8.1 -28.0 -27.3 -28.6
Date (day/year) 1/1991 12/1935 10/1956 10/1956 8/1956 16/1956 17/1956 10/1956
SUNSHINE
Duration [h] 144.2 89.0 124.5 151.2 147.1 104.6 94.9 104.4
PRECIPITATION
Total Prec. [mm] 109.2 41.3 113.0 59.3 63.7 40.9 40.6 147.7
Max. Snow Cover [cm] 8 93 10 14 6 57 51 287
DAYS WITH
Clear Sky 8 4 6 7 7 4 3 4
Fog 0 4 1 1 0 5 4 18
Rain 11 7 9 9 10 6 7 3
Frost 1 7 7 2 0 10 11 0
Snow 1 5 1 1 1 5 5 13
Min. Temp. ≤ -10oC 0 3 0 0 0 3 2 8
Max. Temp. < 0oC 0 5 0 0 0 4 4 16
Min. Temp. < 0oC 1 19 5 5 2 19 19 26

Select:


Climate Change


Climate monitoring

Drought monitoring




Maps of stations